Name

Imole

Cipher Master ID

20210529153350

Referral ID

CPRFKPA8U

MASTER LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
a470eb6138ec15159929904434865015f23e0e26f91cbab3b490422cd22e4478 20210529153350 CIPHER (POLYGON) WITHDRAWAL 400,000.00000000 2024-11-17 16:10:03
b702b244e8010eb827719c3f780f3974ba17a419d2a5048f78b86ca312bbffe2 20210529153350 CIPHER (POLYGON) WITHDRAWAL 450,000.00000000 2024-10-22 17:38:10
0eae0b938caed681e7fd201e7e2dfae4a145587635d7dd0ffacde713940f86ec 20210529153350 CIPHER (POLYGON) WITHDRAWAL 500,000.00000000 2024-09-20 14:32:26
80b3cd3dd9dec2170c867b688ab85e8ba27e1a06f60c9f7eee2995dde09ab81f 20210529153350 CIPHER (POLYGON) WITHDRAWAL 550,000.00000000 2024-08-22 16:21:21
d35991083601b352c9bb8540b0743bd749f01fe6dcf601f94cabcac0d3d5ff98 20210529153350 CIPHER (POLYGON) WITHDRAWAL 620,000.00000000 2024-07-17 02:50:07
f17141f9b713cb74e261151d14632c1de490a0352d61ab74d7cec721e4d3734a 20210529153350 CIPHER (POLYGON) WITHDRAWAL 600,000.00000000 2024-06-12 17:18:42
6ce00b428cd291114d551e3e3462b3df2fe9a76463bf0411cf6ce14b2f3aa4cb 20210529153350 CIPHER (POLYGON) WITHDRAWAL 3,000,000.00000000 2024-05-02 17:11:00
4d5f4d90d00c2c86dd83c7e958ca2b8eadb69835077bd91ded55de6d924b4b7f 20210529153350 CIPHER (POLYGON) STAKE CLOSED 3,000,000.00000000 2024-04-18 04:15:52
6cbc32b10543a04d8c5c2c198d8ee4d29a84857d17aece9ce6ea5cff8a821428 20210529153350 CIPHER (POLYGON) WITHDRAWAL 500,000.00000000 2024-04-01 03:41:49
82af94e0122a242edc7809a94346f9f438329070bc50721903feab0a00e68720 20210529153350 CIPHER (POLYGON) STAKE REWARD 7,500.00000000 2024-03-25 18:30:06
08388746cacb942e8aa996b3653452bf3c65962eebf8189902204627b1e3216d 20210529153350 CIPHER (POLYGON) WITHDRAWAL 500,000.00000000 2024-02-28 02:31:14
57734ff13bf1ec17c8a09f1a90eebc09f4e89d8cde0e32ef6bd759ac84b6cf67 CIPHER (POLYGON) REFERRAL CREDITS 150,000.00000000 2024-02-24 06:04:49
48447d8f3567b47d84ae60b143a6287dc6ee29faedccda5759d5b82355f9ac65 20210529153350 CIPHER (POLYGON) STAKE OPEN 3,000,000.00000000 2024-02-24 06:04:49
c15b5aef1204f1d9eae52e698cade77e091219da6d7ebc6b28c6aaf0ce25d4b3 20210529153350 CIPHER (POLYGON) WITHDRAWAL 2,000,000.00000000 2024-01-20 15:10:54
92be55707aa8db30649501d4f69158fc2691e8a3bc4afbccea91d6c241628470 20210529153350 CIPHER (POLYGON) STAKE CLOSED 10,000,000.00000000 2024-01-19 12:04:11