Name

Imole

Cipher Master ID

20210529153350

Referral ID

CPRFKPA8U

MASTER LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
5d727e550291f7bd243b4061523333864750ab7c29aafe96696307a2d3bbc54e 20210529153350 CIPHER (POLYGON) STAKE OPEN 10,000,000.00000000 2023-07-14 15:09:57
baedcbd089633fe9d641252a332506615960c010f5bc4f1e976d34b6d3668564 20210529153350 CIPHER (POLYGON) STAKE CLOSED 1,000,000.00000000 2023-02-05 06:27:36
94b11d9c3b50aac451b45d98a34aee60dac91b65d83b663b9dcf1635291f93cf 20210529153350 CIPHER (POLYGON) STAKE CLOSED 1,000,000.00000000 2023-02-05 06:27:24
40f05bbf703e2dbf5e762afdf8011ff08d8fdd5823ecea179db7c167b890364e 20210529153350 CIPHER (POLYGON) STAKE CLOSED 1,000,000.00000000 2023-02-05 06:27:12
b10c55f322661007eef9dcb6988ea8bf3cabf4b255cd2e6059d2cfcf4f2be55c 20210529153350 CIPHER (POLYGON) STAKE CLOSED 1,000,000.00000000 2023-02-05 06:27:00
b499f3ae911bda473c387f40b0400336ed372b6c199c7b45242c11eed3daa273 20210529153350 CIPHER (POLYGON) STAKE CLOSED 1,000,000.00000000 2023-02-05 06:26:50
fd33a522ccb46edb4cf7c2e30c27dc0f5786698f7002978a05cd2104f924b824 20210529153350 CIPHER (POLYGON) STAKE CLOSED 1,000,000.00000000 2023-02-05 06:26:29
fb9536542b934a7100bfbd7260a265bfdaae3f5c22f5d64d8fabccd13b47ae60 20210529153350 CIPHER (POLYGON) STAKE OPEN 1,000,000.00000000 2022-04-05 12:56:46
006abd828ec97023a1db5a8fff597ae0f0d4803f334615b4e6878d72577ac89e 20210529153350 CIPHER (POLYGON) STAKE OPEN 1,000,000.00000000 2022-04-05 12:56:35
a989dd20eb29deeaf494ef68029c392fce575577ed901222fb783b8808232991 20210529153350 CIPHER (POLYGON) STAKE OPEN 1,000,000.00000000 2022-04-05 12:54:55
360b2a8995bdeb58062f3a7b3b5587821cbd92dab0a0d633aa896185ecea0898 20210529153350 CIPHER (POLYGON) STAKE OPEN 1,000,000.00000000 2022-04-05 12:54:39
b717b022874c7d000b55baeefcca2f016529db488cd577bdcd64dba009007ad2 20210529153350 CIPHER (POLYGON) STAKE OPEN 1,000,000.00000000 2022-04-05 12:53:57
4f30454ee3bcd06834cdec09a9f724511f157eab648396cc8e1d75363ab513c0 20210529153350 CIPHER (POLYGON) STAKE OPEN 1,000,000.00000000 2022-04-05 12:53:35
e0c0d031bcda748083eea76a64fc96d5b32008677c612964cf7b73ce1ce504d0 20210529153350 MATIC (POLYGON) / CIPHER (POLYGON) BUY 44,080,477.88421053 CIPHER (POLYGON) 2022-03-30 07:43:33
b582f8825f1974ef055f1afcfa73376e20971e468fadc1aff0f80755923f17de 20210529153350 MATIC (POLYGON) DEPOSIT 50.00000000 2022-03-29 10:21:44