Name

Imole

Cipher Master ID

20210529153350

Referral ID

CPRFKPA8U

MASTER LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
1536829c511f83162be8ccf5160aed2f72ba372cf76b99edf095e5b7164fc0fe 20210529153350 CIPHER (POLYGON) STAKE REWARD 375.00000000 2023-12-01 18:30:05
b6496091be7d39248a7a02be30a737de57f41acd0cf6fa44ceefb7c27836a5fa 20210529153350 CIPHER (POLYGON) STAKE REWARD 375.00000000 2023-12-01 18:30:05
b5ea977db42a5cabc9f2d68e5a2f75b0a69c3c241431ec99da2a57ffc033518e 20210529153350 CIPHER (POLYGON) STAKE REWARD 25,000.00000000 2023-11-11 18:30:06
6cc381ac86a2a94c775a7985a1f637a21eb43816c040f3d028621be81bcd8bbc 20210529153350 CIPHER (POLYGON) STAKE REWARD 375.00000000 2023-11-01 18:30:05
1945cb86dc732ef9fb45f7bc668b0b354afd33dbc623e956d6dc67a78d72c979 20210529153350 CIPHER (POLYGON) STAKE REWARD 25,000.00000000 2023-10-12 18:30:05
b11a926d71092d42e9c7b4925915e990c982138e4c80b1b5ef0acc0d62eddfa2 20210529153350 CIPHER (POLYGON) STAKE REWARD 2,250.00000000 2023-10-02 18:30:05
9ba1d7b6357af26d3b8f01e4705b68171a0dbe64f4fb1a37c53826808ef91407 20210529153350 CIPHER (POLYGON) STAKE REWARD 150,000.00000000 2023-09-12 18:30:05
1228600be291069bc4eafbf851e32cc6c05689443204b2bfac9ffc611231648b CIPHER (POLYGON) REFERRAL CREDITS 7,500.00000000 2023-09-02 20:47:36
089cb6bb03221e40151c81c3324d4ea335e959ddbd84be6b4dface948724b143 20210529153350 CIPHER (POLYGON) STAKE OPEN 150,000.00000000 2023-09-02 20:47:36
a91c8f7761579a144169247aeb590051219cbf3268831918332c785819fd9046 20210529153350 CIPHER (POLYGON) STAKE REWARD 150,000.00000000 2023-08-13 18:30:04
177d522c85268e562fa558b605bfd3b48e5a0eb0ceb6737a0331a4f7236ed263 20210529153350 CIPHER (POLYGON) WITHDRAWAL 10,000,000.00000000 2023-07-15 02:04:21
0c0ebde6798b98bf2fada6cf7a118d265a7d2ab3bb4a3d5c92431819e9a27f53 20210529153350 CIPHER (POLYGON) WITHDRAWAL 10,000,000.00000000 2023-07-15 02:01:43
a7c61c5c9783bb53c0422921f6d6c60500697268759466dca2cf2be67292e58f 20210529153350 CIPHER (POLYGON) WITHDRAWAL 10,000,000.00000000 2023-07-15 01:59:35
c8a9261e622711080cdd5c83f6ce689308704859f712fd17c89bd3f4c5ced25a 20210529153350 CIPHER (POLYGON) WITHDRAWAL 4,081,400.00000000 2023-07-15 01:57:42
3cd3e7aa285348e5286db32f696831218bb431283ee79c15175de12fe399c719 CIPHER (POLYGON) REFERRAL CREDITS 500,000.00000000 2023-07-14 15:09:57