Name

Imole

Cipher Master ID

20210529153350

Referral ID

CPRFKPA8U

MASTER LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
dbabd93819a18bfca45e9a762bc2b68948bfec70fadf8b8c3ef095380fd59177 20210529153350 CIPHER (POLYGON) STAKE REWARD 25,000.00000000 2024-01-10 18:30:05
f8b29952e963ea58a15f543bfe7cb590443b809ef9acf322a2d4dc334575f633 20210529153350 CIPHER (POLYGON) WITHDRAWAL 400,000.00000000 2024-01-08 02:49:19
11a46ee513fd8b86189b7d961822878ea8069b90114e37362ff1baac00b35c69 20210529153350 CIPHER (POLYGON) STAKE CLOSED 150,000.00000000 2024-01-06 14:57:49
8adb6b754d3ec38fef6390ee922bc1fd2806f504c41d7b8ccac831d5abeac252 20210529153350 CIPHER (POLYGON) STAKE REWARD 375.00000000 2023-12-31 18:30:02
ed1d3aab8fa5b2a6bfba23e32b4314f2d84d5d23b7f3f1e1eedee50e4c03e0c6 20210529153350 CIPHER (POLYGON) STAKE REWARD 25,000.00000000 2023-12-11 18:30:06
022ede1685ea5ab03514b0a0539a687fa0532ac1f09f8438905e2160d821e3e0 20210529153350 CIPHER (POLYGON) STAKE REWARD 25,000.00000000 2023-12-11 18:30:06
1536829c511f83162be8ccf5160aed2f72ba372cf76b99edf095e5b7164fc0fe 20210529153350 CIPHER (POLYGON) STAKE REWARD 375.00000000 2023-12-01 18:30:05
b6496091be7d39248a7a02be30a737de57f41acd0cf6fa44ceefb7c27836a5fa 20210529153350 CIPHER (POLYGON) STAKE REWARD 375.00000000 2023-12-01 18:30:05
b5ea977db42a5cabc9f2d68e5a2f75b0a69c3c241431ec99da2a57ffc033518e 20210529153350 CIPHER (POLYGON) STAKE REWARD 25,000.00000000 2023-11-11 18:30:06
6cc381ac86a2a94c775a7985a1f637a21eb43816c040f3d028621be81bcd8bbc 20210529153350 CIPHER (POLYGON) STAKE REWARD 375.00000000 2023-11-01 18:30:05
1945cb86dc732ef9fb45f7bc668b0b354afd33dbc623e956d6dc67a78d72c979 20210529153350 CIPHER (POLYGON) STAKE REWARD 25,000.00000000 2023-10-12 18:30:05
b11a926d71092d42e9c7b4925915e990c982138e4c80b1b5ef0acc0d62eddfa2 20210529153350 CIPHER (POLYGON) STAKE REWARD 2,250.00000000 2023-10-02 18:30:05
9ba1d7b6357af26d3b8f01e4705b68171a0dbe64f4fb1a37c53826808ef91407 20210529153350 CIPHER (POLYGON) STAKE REWARD 150,000.00000000 2023-09-12 18:30:05
1228600be291069bc4eafbf851e32cc6c05689443204b2bfac9ffc611231648b CIPHER (POLYGON) REFERRAL CREDITS 7,500.00000000 2023-09-02 20:47:36
089cb6bb03221e40151c81c3324d4ea335e959ddbd84be6b4dface948724b143 20210529153350 CIPHER (POLYGON) STAKE OPEN 150,000.00000000 2023-09-02 20:47:36