CIPHER (CPR)

POLYGON

Max Supply : 10,800,000,000.00 CPR

CIPHER (CPR)

POLYGON

Total Supply : 10,800,000,000.00 CPR

CIPHER (CPR)

POLYGON

Circulating Supply : 5886731950 CPR

PUBLIC LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
6d87ea94edb74efdb816ba6f56af9535e28eb7b75fea0911840163a1af3116cb 20220206065658 CPR STELLAR SWAP 1.00800000 2022-03-16 16:47:59
bc8bae29223818f3fa5e2b8fc8c94aed1fdffdb04061802059123c9c736f27b1 20220310132712 CIPHER (POLYGON) WITHDRAWAL 1,771,100.00000000 2022-03-16 15:36:41
e8fb29486e1b4a1bc321d02ea53eccbeb140a292a3da3f6c751e0d1ff284d71e 20220227060209 CIPHER BSC DEPOSIT 500,000.00000000 2022-03-16 14:19:34
be893377006f9745f7f22da59d979afe39362272f69b0f2cafc0784d9c278040 20220310132712 CIPHER (POLYGON) WITHDRAWAL 1,672.00000000 2022-03-14 14:49:30
8e9549d7bf2b64342873d60ca1e8544b9aed62a66eec50d32d4c3b29c2eb3ddf 20220310132712 CIPHER (POLYGON) WITHDRAWAL 196,900.00000000 2022-03-14 14:46:41
37144ef1e1f2bb03f6ac289a3f7349baf0d0fd1fe845664da9c6386a0f692a94 20220310132712 CIPHER (POLYGON) WITHDRAWAL 10,000,000.00000000 2022-03-14 14:45:09
7529fe49b4ad83d58bc70a6417f3077e03e48562faa04950055a99382d5897e7 20220310132712 CIPHER (POLYGON) WITHDRAWAL 10,000,000.00000000 2022-03-14 14:42:43
3e9c6ed1476ebce749173e717793b2d73fc571d5b3c39561fce61381a3fe096e 20220310132712 CIPHER (POLYGON) WITHDRAWAL 10,000,000.00000000 2022-03-14 14:40:57
05271982b16b025c84ef004eea9497dc27c10621b57480c701fc6249d6c1e0ca 20220310132712 CIPHER (POLYGON) WITHDRAWAL 10,000,000.00000000 2022-03-14 14:39:46
c344703d195836c3b95506f9945d8f3830200794db273e09b676b7e2a2ff431b 20220310132712 CIPHER (POLYGON) WITHDRAWAL 1,000.00000000 2022-03-14 13:24:05
1a13a55654fd29223ed21473f3737cba0da8de383b3ac63f89f4ff3dfd6afda5 20220310132712 CIPHER (POLYGON) WITHDRAWAL 200.00000000 2022-03-14 13:22:41
c6f60fc981ac1f287f585141506880dc4ba7628d33a9b76f1c21bbfe13306f2c 20220310132712 MATIC (POLYGON) / CIPHER (POLYGON) BUY 8,174,735.94871795 CIPHER (POLYGON) 2022-03-14 05:26:27
5ddd155745bf50c28290a2813f1252c63b81759d66261371161dce5dc9dcf07d 20220310132712 MATIC (POLYGON) / CIPHER (POLYGON) BUY 33,796,270.28903226 CIPHER (POLYGON) 2022-03-14 05:24:19
83bf2424a25b5daa8dee75cd47380c4d10158a1f02ab595db04b4f8ed5cb51c1 20210427071255 CIPHER (POLYGON) DEPOSIT 50,000,000.00000000 2022-03-14 05:20:45
740355b021708d09406867462ee26f54d5e71592fb7322fbc185b65596b27fdd 20220119015312 CIPHER (POLYGON) STAKE REWARD 5,800.00000000 2022-03-13 18:30:03