Name

Dennis

Cipher Master ID

20220310132712

Referral ID

_thJIs5f26T

MASTER LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
bc8bae29223818f3fa5e2b8fc8c94aed1fdffdb04061802059123c9c736f27b1 20220310132712 CIPHER (POLYGON) WITHDRAWAL 1,771,100.00000000 2022-03-16 15:36:41
be893377006f9745f7f22da59d979afe39362272f69b0f2cafc0784d9c278040 20220310132712 CIPHER (POLYGON) WITHDRAWAL 1,672.00000000 2022-03-14 14:49:30
8e9549d7bf2b64342873d60ca1e8544b9aed62a66eec50d32d4c3b29c2eb3ddf 20220310132712 CIPHER (POLYGON) WITHDRAWAL 196,900.00000000 2022-03-14 14:46:41
37144ef1e1f2bb03f6ac289a3f7349baf0d0fd1fe845664da9c6386a0f692a94 20220310132712 CIPHER (POLYGON) WITHDRAWAL 10,000,000.00000000 2022-03-14 14:45:09
7529fe49b4ad83d58bc70a6417f3077e03e48562faa04950055a99382d5897e7 20220310132712 CIPHER (POLYGON) WITHDRAWAL 10,000,000.00000000 2022-03-14 14:42:43
3e9c6ed1476ebce749173e717793b2d73fc571d5b3c39561fce61381a3fe096e 20220310132712 CIPHER (POLYGON) WITHDRAWAL 10,000,000.00000000 2022-03-14 14:40:57
05271982b16b025c84ef004eea9497dc27c10621b57480c701fc6249d6c1e0ca 20220310132712 CIPHER (POLYGON) WITHDRAWAL 10,000,000.00000000 2022-03-14 14:39:46
c344703d195836c3b95506f9945d8f3830200794db273e09b676b7e2a2ff431b 20220310132712 CIPHER (POLYGON) WITHDRAWAL 1,000.00000000 2022-03-14 13:24:05
1a13a55654fd29223ed21473f3737cba0da8de383b3ac63f89f4ff3dfd6afda5 20220310132712 CIPHER (POLYGON) WITHDRAWAL 200.00000000 2022-03-14 13:22:41
c6f60fc981ac1f287f585141506880dc4ba7628d33a9b76f1c21bbfe13306f2c 20220310132712 MATIC (POLYGON) / CIPHER (POLYGON) BUY 8,174,735.94871795 CIPHER (POLYGON) 2022-03-14 05:26:27
5ddd155745bf50c28290a2813f1252c63b81759d66261371161dce5dc9dcf07d 20220310132712 MATIC (POLYGON) / CIPHER (POLYGON) BUY 33,796,270.28903226 CIPHER (POLYGON) 2022-03-14 05:24:19
182175070a6d394d077d8788e373b3d7a85e35acca22c48c988c2880b37e195e 20220310132712 MATIC (POLYGON) DEPOSIT 6.86000000 2022-03-13 15:07:47
bcfb8b8718cdd832fa2835439a3c9144ab5143bd7077ac00ba5d8a7900593f93 20220310132712 MATIC (POLYGON) DEPOSIT 42.98000000 2022-03-12 12:38:01
980c31fc428330e9611f6b6fcb2d9bd5faa0cf5ab14b114081aedb9d8550eca7 20220310132712 MATIC (POLYGON) DEPOSIT 1.00000000 2022-03-10 15:16:49
6cf45e6f3e4165e3bfc8f3984eaad8a112e504dcc224d7b05258d87420c00485 20220310132712 MATIC (POLYGON) DEPOSIT 1.00000000 2022-03-10 15:16:23