CIPHER (CPR)

POLYGON

Max Supply : 10,800,000,000.00 CPR

CIPHER (CPR)

POLYGON

Total Supply : 10,800,000,000.00 CPR

CIPHER (CPR)

POLYGON

Circulating Supply : 5886731950 CPR

PUBLIC LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
a989dd20eb29deeaf494ef68029c392fce575577ed901222fb783b8808232991 20210529153350 CIPHER (POLYGON) STAKE OPEN 1,000,000.00000000 2022-04-05 12:54:55
360b2a8995bdeb58062f3a7b3b5587821cbd92dab0a0d633aa896185ecea0898 20210529153350 CIPHER (POLYGON) STAKE OPEN 1,000,000.00000000 2022-04-05 12:54:39
b717b022874c7d000b55baeefcca2f016529db488cd577bdcd64dba009007ad2 20210529153350 CIPHER (POLYGON) STAKE OPEN 1,000,000.00000000 2022-04-05 12:53:57
4f30454ee3bcd06834cdec09a9f724511f157eab648396cc8e1d75363ab513c0 20210529153350 CIPHER (POLYGON) STAKE OPEN 1,000,000.00000000 2022-04-05 12:53:35
a109a984cb3f4052a851cbef795384cc346dbf67b47bf6c6d17e9e8c76305ee3 20210929032607 CIPHER (POLYGON) WITHDRAWAL 2,143,700.00000000 2022-04-04 16:51:30
f1ed8686a80cc5f37d22d90956c8edd09a9e3addbc39d8f962792c27d37b257f 20210929032607 CIPHER (POLYGON) DEPOSIT 2,143,701.00000000 2022-04-04 03:10:21
bb5818eb231338873f6a77a3d9ae1cd77bd3578e3bdccf0da0561508544f6130 20220331192117 CIPHER BSC SWAP 5,898,000.00000000 2022-04-01 20:29:42
8da52a69227dcad0d7c7de78e51d3879eb4b482986588f88275ecd30372acffd 20220331192117 CIPHER BSC SWAP 10,000.00000000 2022-04-01 20:28:45
b02dc42985ead83d48e39234477f455ee8b0d4225c026dea14478f3a30b779f3 20220331192117 CIPHER BSC DEPOSIT 5,908,126.00000000 2022-04-01 03:12:48
65d8a947f9b195e37d2efcf5e53064bbb784f3ba917904398514d765aeacaad4 20220331013944 CIPHER BSC DEPOSIT 1,060,010.00000000 2022-03-31 02:34:39
cd232779874e71290f2932efcd046737bbeb0134e75bbe5493bfe507714baee4 20220324123641 CIPHER (POLYGON) WITHDRAWAL 6,615,099.00000000 2022-03-30 14:05:44
848f57e0b43abf331eb9e15ff11a83a945f0653a5a43e34fa3271f951473111a 20220324123641 CIPHER BSC SWAP 6,615,099.00000000 2022-03-30 09:41:47
e0c0d031bcda748083eea76a64fc96d5b32008677c612964cf7b73ce1ce504d0 20210529153350 MATIC (POLYGON) / CIPHER (POLYGON) BUY 44,080,477.88421053 CIPHER (POLYGON) 2022-03-30 07:43:33
42609488c7ae2d1513da3a5d181c142db000d5d1c3c3da5376b4a40cbf511818 20220324123641 CIPHER BSC DEPOSIT 6,615,100.00000000 2022-03-30 07:39:50
71438f193f07daaef391782619caf19e182a743954d8aa15a1656354a719642e 20210427071255 CIPHER (POLYGON) DEPOSIT 50,000,000.00000000 2022-03-30 07:38:09