CIPHER (CPR)

POLYGON

Max Supply : 10,800,000,000.00 CPR

CIPHER (CPR)

POLYGON

Total Supply : 10,800,000,000.00 CPR

CIPHER (CPR)

POLYGON

Circulating Supply : 5886731950 CPR

PUBLIC LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
8a27ce4eb10e8c7c101cd2361731c74ebff9e14d2a174d6d9160553a7f4ada18 20221109152337 CIPHER (POLYGON) STAKE REWARD 228.36000000 2023-10-19 18:30:05
bc34851779b0b912efd2d9768ae52decba8638b3c2c2810f426aa5ca9d735466 20221106120848 CIPHER (POLYGON) STAKE REWARD 312.57500000 2023-10-19 18:30:05
ca14df052a9bd369cf96bba11d59075089d23d220887751404b537958f32a8b5 20230321061356 CIPHER (POLYGON) STAKE REWARD 1,038.58000000 2023-10-19 18:30:05
4b8888f0af72fb47f56bae24bb680acf5144fed33cb62db62f993d6fa36aa2b5 20221227071354 CIPHER (POLYGON) STAKE REWARD 500.00000000 2023-10-19 18:30:05
a9eb780b5629e6ad6b42e57b5d8cebdee48568b4950d3e29dbb47ea6ebe6efde 20230323055251 CIPHER (POLYGON) STAKE REWARD 375.00000000 2023-10-19 18:30:05
d37a6d87abf7f2d4641054b5b258c85222f5d5324d32cf08ebc58c16d32eeb6c 20230316130457 CIPHER (POLYGON) STAKE REWARD 655.03500000 2023-10-19 18:30:05
b08c88a6afff008a5cc03f89736e9dcfdd894e520cd544c4c393f58899d130b7 20221212160941 CIPHER (POLYGON) STAKE REWARD 6,250.00000000 2023-10-19 18:30:05
3a35844c0bec23a0efa731a0f42c6c66deeb439ac06b35b92238cc5e8dbc4633 20221217085136 CIPHER (POLYGON) STAKE REWARD 2,500.00000000 2023-10-19 18:30:05
8f4dd85ced60dc7e125f45e6245530ae15d0e8c2a895b4a41bffc312583470dc 20221217015919 CIPHER (POLYGON) STAKE REWARD 6,250.00000000 2023-10-19 18:30:05
8f076f4186be4cd4bfb5466cd65fc4adf88dbecad2f5a75b2dfc48cec1c9697f CIPHER (POLYGON) REFERRAL CREDITS 5,000.00000000 2023-10-19 09:42:51
3fe301befc5a6cd9bf64e399e62ba2901dffc4a416f62809042b1f8266368b6b 20221226100937 CIPHER (POLYGON) STAKE OPEN 500,000.00000000 2023-10-19 06:46:51
eb8c3c6c908bbdf30d62d3189dd1e9eb4f6c74476ad5978de3fe389a6d221a41 20221226100937 CIPHER (POLYGON) STAKE OPEN 500,000.00000000 2023-10-19 06:45:30
5d8a5569dc96fb55604897cb0d624da204aaad7076f5a0261fe808068609a683 20221226100937 CIPHER (POLYGON) STAKE CLOSED 1,500,000.00000000 2023-10-19 06:43:04
c7e4ce25ab75c4e4f1a4a76b8da954133f02cca0e46629019a2f88d2920c7eb7 20220209093840 CIPHER (POLYGON) STAKE OPEN 100,000.00000000 2023-10-18 21:29:40
198791a4f3c80cd256bafc97368b034eeea26fbb4a18d8fab378acbb9f4ce32f 20230520174332 CIPHER (POLYGON) STAKE REWARD 1,524.50000000 2023-10-18 18:30:04