CIPHER (CPR)

POLYGON

Max Supply : 10,800,000,000.00 CPR

CIPHER (CPR)

POLYGON

Total Supply : 10,800,000,000.00 CPR

CIPHER (CPR)

POLYGON

Circulating Supply : 5886731950 CPR

PUBLIC LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
2bb0a937b7ebe1e84f2fcc28727fe44df4001c5c5a2f8ce1e34d3ec7248e5ead 20210916162953 CPR STELLAR DEPOSIT 1,999.00000000 2022-01-16 11:12:24
fa05bcfc87d0699809f85c7d41aa1841d6b6dfa1ab13f8014b5e886b4f2a9269 20220108154317 CPR STELLAR SWAP 500,000.00000000 2022-01-15 15:59:21
6e66aad36416eb9c494c20c0353f8fa9810a622d9cb5597a71ee22185e0627c4 20220108154317 CPR STELLAR DEPOSIT 500,000.00000000 2022-01-15 15:34:32
a98e508733dcf4d378e6d0e08db8d31089aa60967bd862b7dbd495d14a380e29 20220113174305 CIPHER BSC SWAP 100.00000000 2022-01-15 12:47:42
bca538f8f1fab6d3e6bb34d34ab354517ee8b8084b677c7fdbd06137c5e04744 20220113174305 CIPHER BSC SWAP 500.00000000 2022-01-15 12:47:29
2a62f501d37c2f00bf4a165bbc38c64cfa17e562cb7132917c1befc16bc4c029 20220113174305 CIPHER BSC SWAP 73,000.00000000 2022-01-15 12:47:01
d9a2862fad1bc4854cfe0c04fc997172a05e0e5fcdd84fb97649e2ec87bc908c 20220113174305 CIPHER BSC SWAP 500,000.00000000 2022-01-15 12:46:18
77ba478a7a8fa83621d895b9ce70b97db64d8321f850cfa474b25fa1a351356e 20220113174305 CIPHER BSC SWAP 1,000,000.00000000 2022-01-15 12:45:10
bb1a2434a0b091f03c1244770b71aeaeafd907dca4e460ad5e35b9add16c639f 20220113174305 CIPHER BSC SWAP 500,000.00000000 2022-01-15 12:44:52
60716b0152cf54c92d6b37c93cd074eff64b6633a8cfc211a7a19bb317d18904 20220113174305 CIPHER BSC SWAP 1.00000000 2022-01-15 12:40:58
5489ed541e42ee9822131365eb4329dcced6dbb15037eb0ccbfc5395428133d3 20211130080535 CIPHER (POLYGON) / MATIC (POLYGON) SELL 0.00121152 MATIC (POLYGON) 2022-01-15 11:30:56
788970e5e376ccc017420e7c62379b53cee2a932d9fe43aceb299754011d8559 20211130080535 CIPHER (POLYGON) STAKE OPEN 5,002.00000000 2022-01-15 11:24:46
11e30600ec1a7f8795dac1a80005d7faab85f08c22da9b84588d0b760f8ef22d 20211130080535 CIPHER (POLYGON) STAKE OPEN 5,001.00000000 2022-01-15 11:22:32
2458ec343aca032426231fe541145bc456ead8183d0b08ff63bcfa7f7c76016d 20211130080535 CIPHER (POLYGON) / MATIC (POLYGON) SELL 0.96886388 MATIC (POLYGON) 2022-01-15 11:06:50
a00a97daf21ba303e3f3dc76aefe54f515c0071e1baf4b53ad5551ebcc5ba75e 20211130080535 MATIC (POLYGON) / CIPHER (POLYGON) BUY 825,183.75789474 CIPHER (POLYGON) 2022-01-15 10:46:52