CIPHER (CPR)

POLYGON

Max Supply : 10,800,000,000.00 CPR

CIPHER (CPR)

POLYGON

Total Supply : 10,800,000,000.00 CPR

CIPHER (CPR)

POLYGON

Circulating Supply : 5886731950 CPR

PUBLIC LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
c8c8d834928b1a3ba947cb4d5ab98e09285d6ae2411845dbd77abe96be8d1730 20201116181344 CIPHER BSC STAKE REWARD 75.00000000 2021-07-16 05:30:01
21ce40b28aa9a8d165417cf661cad80e3db0dbd1edef94ccd05d0ad01ad094a6 20210601095530 CPR ASSET WITHDRAWAL 2,000.00000000 2021-07-15 21:45:15
4a31e5a9fa64619d01d2a0952b240d5a458026c3f3a67a466f1ebb12d107e53e 20210509100458 CPR ASSET WITHDRAWAL 19,152.00000000 2021-07-15 13:47:18
0xa7bc0d8cd5d2f9774c1179569443896d98b8ff20509b81d8b0a794e7214fb1e6 20210601095530 CIPHER BSC DEPOSIT 53,146.12557788 2021-07-15 13:50:45
0x6f3e104ee9f11c37a93c08ddc0a427f20a9091fb4502252d2682dbd3f7db82a4 20210509100458 CIPHER BSC DEPOSIT 19,152.00000000 2021-07-15 07:09:21
2cf3dccae76b95cefe564f8714c423702bae0ec433bafe73772329171eac7e3f 20210601095530 CPR ASSET WITHDRAWAL 399.00000000 2021-07-15 13:47:18
c0323b58d49740dcd60c0a270f19cda6dbc3c9e239c3ffdacbe51c9ac70d867a 20210507170954 CIPHER BSC STAKE REWARD 38.01750000 2021-07-12 05:30:02
fdcee21f91b387cdb0b79eff8d12862e43afca07e2a9b836c341a170840bbc56 20210529153350 BNB WITHDRAWAL 0.09100000 2021-07-08 20:12:31
0c44a3a608b0ff5c2107f2d985e9721941f18068b8ccbae23acd75e6c6413233 20210602134707 CIPHER BSC STAKE REWARD 45.23250000 2021-07-08 17:39:36
3138afb830534512a3426f170496e15dd14af063028aa3c894d5b01a720273a8 20201116181344 CIPHER BSC STAKE REWARD 37.50000000 2021-07-08 17:38:06
6189af2217f3e3b3b4a90ac6570d0095ea9088114d96aef99d2c937227dad48a 20201116181344 CPR ASSET STAKE REWARD 142.50000000 2021-07-08 17:36:39
e2be69483e30ed528d61bea1deafc2f2b15e39e929c5ae97cdbf1bfc7a9d0cd7 20201116181344 CIPHER BSC STAKE REWARD 75.00000000 2021-07-08 17:34:21
61cd3039fa528262e512fdb0d3c4decd2322748d84443680c25ee2e93c9d83fd 20210506150200 CIPHER BSC WITHDRAWAL 1,000.00000000 2021-07-07 16:07:36
9b8b02e48b3aa286bffa9441562242aa5568f3f3a7349e5208eb91874df167f2 20210506150200 BNB WITHDRAWAL 0.09200000 2021-07-07 16:06:10
ef10fad8a6fb7ab0344862fb404100d2e3f0d3cca4b46dcb8656dd17a245d78b 20210427071255 CPR ASSET / XLM SELL 0.03977037 XLM 2021-07-03 13:16:57