CIPHER (CPR)

POLYGON

Max Supply : 10,800,000,000.00 CPR

CIPHER (CPR)

POLYGON

Total Supply : 10,800,000,000.00 CPR

CIPHER (CPR)

POLYGON

Circulating Supply : 5886731950 CPR

PUBLIC LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
8627e94e508898a5409901e0df8fcd1323710d625a2c4fa163560ca0084d51f1 20220108154317 CIPHER (POLYGON) WITHDRAWAL 7,117,948.00000000 2022-01-19 14:13:17
9b4229a54fc32f8ef4af7cafa49556e2d6b513ab3767bb0da04ac2b7bfcdcedb 20220108142806 CPR STELLAR DEPOSIT 8,988,865.00000000 2022-01-19 14:07:24
90ddaa0ba68f57efc69475eda95121cfc1b01f15b0321a213d558df985f97e27 20210529161745 CPR STELLAR SWAP 1,007.00000000 2022-01-19 12:48:36
59cbd759013645a36b792618623542d479143d85871d3af5d9ea3b7d008e2066 20220119001207 CPR STELLAR SWAP 7,000,000.00000000 2022-01-19 11:36:20
6aac93a2bd6d3926bf6f9ee37416c18efdc557c668e6c04031318a75f7ed2fe4 20220108154317 CPR STELLAR SWAP 7,117,948.00000000 2022-01-19 11:33:12
13ff7844bc16eec2aa0e3808cf89522c1d0f2be6f8e6229ff14290e24545eece 20220108143004 CIPHER (POLYGON) WITHDRAWAL 5,839,290.00000000 2022-01-19 11:14:16
34c893274fe7ef573ed701854d7133afd28103cd71fdd5cea18566aab30d5c96 20220108154317 CPR STELLAR DEPOSIT 7,117,948.00000000 2022-01-19 11:08:56
94748c4940d7f50ca0a5b4b9e24a2f811d6b87b0a79b6ba8283d76181dbc9c61 20220119001207 CPR STELLAR DEPOSIT 7,000,000.00000000 2022-01-19 11:08:11
e784b9e979411b38a8a9ee2ff3e6c28fc47f4c893090dc6bbe0b40ea36d25f6d 20210427071255 CIPHER (POLYGON) REFERRAL CREDITS 4,728.05158257 2022-01-19 10:10:32
87a18dc80939a68efcaedda637df135cba90df58d8093e6b05ee16f0d9c5194a 20220119095945 MATIC (POLYGON) / CIPHER (POLYGON) BUY 472,805.15825688 CIPHER (POLYGON) 2022-01-19 10:10:32
cda4815bae2e5d2822d284f88f88529dab5c838617d997fd74cfa39d8ee64ab0 20220108143004 CPR STELLAR SWAP 5,839,290.00000000 2022-01-19 07:58:10
b378f152afdd6c5291a6fe8f45256cfb3e17adadebf67a48a8bf5027540495b5 20220108143119 CIPHER (POLYGON) WITHDRAWAL 5,058,172.00000000 2022-01-19 07:52:12
a181e2b011701d36b796fd5c7ec662c9a921102903c33e01a92cf7b65159ba1f 20220108142806 CIPHER (POLYGON) WITHDRAWAL 5,000,000.00000000 2022-01-19 07:49:43
82cb312ca4872f4389094cc080c8fc22111979c09917d55a24437ed37cec8988 20220119001207 CIPHER (POLYGON) WITHDRAWAL 10,000,000.00000000 2022-01-19 07:47:28
365f254eee528033bbdb97416ea0ecd37536b34e5c9d2e98188ce27cbe42e705 20220119072907 CIPHER (POLYGON) STAKE OPEN 1,000,000.00000000 2022-01-19 07:44:20