Name

Syed

Cipher Master ID

20210530134505

Referral ID

CPRA1M43Z

MASTER LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
91f0de8ab821a7738f8b7efbbf013d56b1a06349462682c8c710c0c32a383efb 20210530134505 CIPHER (POLYGON) STAKE REWARD 5,800.00000000 2023-03-14 18:30:04
3231bcd7ac553112d15eccbe7eada242ce2d15e8e588fae750b19b132eb0d758 20210530134505 CIPHER (POLYGON) STAKE REWARD 5,800.00000000 2023-02-12 18:30:04
b6b11d8a9dff3b85142fe4b14c9beb44e856812ff8dfc9264ae6720362b275b8 20210530134505 CIPHER (POLYGON) STAKE CLOSED 1,000,000.00000000 2023-01-25 13:45:57
60be82bb505f8bd180ff2363172177fe8a50fc4a9ccee25a412d2a90ec1245e5 20210530134505 MATIC (POLYGON) SWAP 11,295.62711960 2023-01-23 00:06:28
a9666f99466f0cbad0d64424788cdfb2a398cfb2c49f18eb9221c8587a186c58 20210530134505 CIPHER (POLYGON) STAKE REWARD 5,800.00000000 2023-01-13 18:30:04
0b3243a1672ec5240b61eb9bfb9b9cd92580b6ec22984d1b6a63bc9bd466c169 20210530134505 CIPHER (POLYGON) STAKE REWARD 5,800.00000000 2022-12-14 18:30:03
d4480d50fe8498ff36b02c2952b8e9fe10021e105981ddf1704cc6776db4c22b 20210530134505 CIPHER (POLYGON) WITHDRAWAL 2,442,600.00000000 2022-11-28 13:14:14
3c3672852539388ee8a5ddd936a5abf4647b1a373b4cc070d13856024a5547ab 20210530134505 MATIC (POLYGON) SWAP 2,125,193.40085106 2022-11-26 12:54:18
0bcfb6a99dacd9d39283372bc81f0b2e5c9b87980401460a97fbe5e6cac3dd26 20210530134505 MATIC (POLYGON) SWAP 73,276.99404255 2022-11-26 12:53:34
fa79fa4c3b0700af298346857d512f1707914799739d5550a09d751e3baa2b12 20210530134505 MATIC (POLYGON) SWAP 7,328.69021277 2022-11-26 12:50:12
c09f639c98e2740356b612b0717d0568378a88bd06a558c08f311f7d46bcecaa 20210530134505 CIPHER (POLYGON) STAKE REWARD 5,800.00000000 2022-11-14 18:30:04
9eb275e4b5e335965171940bb69d46bb720130b0a92a747e44e8567899d3211a 20210530134505 CIPHER (POLYGON) STAKE REWARD 5,800.00000000 2022-11-14 18:30:04
ffc8d440a644ffb8598cd4874ed889d15ed0883406e7ea01d1a93c9be0e40736 20210530134505 MATIC (POLYGON) DEPOSIT 30.00000000 2022-10-24 17:39:17
25e7147015f525ae517dc48f9a0f79b7fc12f512043b982769df9055ea896d4a 20220204132102 CIPHER (POLYGON) / MATIC (POLYGON) SELL 0.36857316 MATIC (POLYGON) 2022-10-24 16:59:53
5500df0bfdc37e02b50ec05cd88c4b7f73f0424e2b8e8859f6a2bc486225424f 20220204132102 CIPHER (POLYGON) / MATIC (POLYGON) SELL 0.04410644 MATIC (POLYGON) 2022-10-24 16:59:11