Name

Mahesh

Cipher Master ID

20221016100251

Referral ID

20221016100251

MASTER LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
c45a39533f1cbe9485e93d2f0c412272a3e241f45aae0c6c3f5b2f0be0785562 20221016100251 CIPHER (POLYGON) / MATIC (POLYGON) SELL 1.27868267 MATIC (POLYGON) 2022-11-30 11:40:06
149cd7857b6a9a920b3308bae10d719f68b84fd52994dd9859e4fcfa8c28d576 20221016100251 CIPHER (POLYGON) REFERRAL CREDITS 147,134.95406791 2022-11-24 14:45:50
b691872078915830c4ff982cb894f8523a7ccf225502db36a7e83b167f823518 20221016100251 CIPHER (POLYGON) REFERRAL CREDITS 498,877.41356084 2022-11-22 13:07:51
88af214f1a8ad73a1979e641f14b4f7efce7e3d0d6531d7cc12c9a92c3f31cc8 20221016100251 CIPHER (POLYGON) REFERRAL CREDITS 55,126.36574330 2022-11-09 09:44:58
a985e205cc5ebfa571d28446f3d4bc3756a63a65a957a048de3d6eb50c4d1cc3 20221016100251 INR SWAP 11,088.31845651 2022-11-01 08:29:05
d8c8cb57319c22cfa5508a81c0fdafa42d17865291b73836e7c62f1794b41c4c 20221016100251 CIPHER (POLYGON) WITHDRAWAL 10,000.00000000 2022-10-30 14:57:14
5b65707aeda5da324e08f36d4206c3d228d2d0f9c847835aa7466099a2cffd88 20221016100251 INR SWAP 66,317.39505272 2022-10-30 14:53:44
7c3f0ed2c3a3dade152e3aa6d8648aa7b104439ce60d24f1013453ff09a0b3fa 20221016100251 INR DEPOSIT 100.00000000 2022-10-30 14:52:57
1e502e4f895af22b68170c1595ff02132df689ca9aa960fa8920d50af6d11fc9 20221016100251 INR SWAP 13,293.45297441 2022-10-30 14:46:58
33b83a4bc25925d3c83590bc08197328870342ce20d9be654e5e2635c4b69bdc 20221016100251 CIPHER (POLYGON) WITHDRAWAL 1,000.00000000 2022-10-25 16:34:49
21646bdc2abf549981c037dc7733af65de9a303b707830ad92e0a1bf2da06aa0 20221016100251 INR / CIPHER (POLYGON) BUY 6,108.36234805 CIPHER (POLYGON) 2022-10-25 16:18:01
49f5f982b999dc58db2e1eaf50bd0a862602c2bffb025c519ce139218d09b1d4 20221016100251 CIPHER (POLYGON) REFERRAL CREDITS 4,571.05916091 2022-10-22 16:38:57
a63203f085b45dc4dabaccf6f9eb29a4f6e68b45b38782ef22ab5041a916da72 20221016100251 INR DEPOSIT 100.00000000 2022-10-20 15:15:47