Name

Julius Ian

Cipher Master ID

20210508040557

Referral ID

CPRGP5QJH

MASTER LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
bad1de00f87594110d17e14340de55cf54f99e7c039894cc718924527f8949d6 20210508040557 CIPHER (POLYGON) WITHDRAWAL 48,000.00000000 2022-02-26 00:56:00
8f5f174220a0733e4896d5a72d66ff91c1be45e2daeb0ef66c61c5716865865f 20210508040557 CPR STELLAR SWAP 48,000.00000000 2022-02-25 23:06:21
272cdb472fa733260c2d411cc16117b14df5c85a7c0f29b5ed648c16f87d3fd2 20210508040557 CIPHER (POLYGON) WITHDRAWAL 1,000.00000000 2022-02-25 15:35:47
c3c70e856890b9672e4da0da3c09c5ae2d0ceb20316a0e2ed2c4d51b3ae5579f 20210508040557 CPR STELLAR DEPOSIT 48,000.00000000 2022-02-25 15:31:56
a3112d810e6e2b93ad8dff14af5f3a0a18c76c7ab6c2a39c1e7e5d470860c1bd 20210508040557 CPR STELLAR SWAP 1,000.00000000 2022-02-24 20:11:07
f569a943f7786a4782d54cf794b62068f83ff90ff6c396f2464be5ae5fb62f0a 20210508040557 CPR STELLAR DEPOSIT 1.00000000 2022-02-24 16:08:31
b09b9145cd617b22ed0f80c56a3caa8af3a8756ba46a5529f70fdffb93c58539 20210508040557 CPR STELLAR DEPOSIT 1,000.00000000 2022-02-24 16:06:52
5e9ea9048d1310d7f07f216aa520f1f10adc3ac7484a4345624315d42e66db96 20210508040557 CPR ASSET WITHDRAWAL 1,000.00000000 2021-08-30 06:05:38
d5adcc6f1ac5024f8c03e0a73b79518df7badf941434b909ebc83a6f812848b7 20210530162142 CPR ASSET / XLM SELL 0.32833929 XLM 2021-08-10 18:40:39
2f5bb6b0c67096bb1106823861e69d04298a6f4b56670966befb414700596603 20210508040557 CPR ASSET / XLM SELL 0.38558519 XLM 2021-08-05 13:01:42
208560cdea8b45679cc35afff1bb2f9eabed654358e0dac8670d49dc3d9bce45 20210508040557 CPR ASSET / XLM SELL 0.48148148 XLM 2021-08-05 12:57:41
dc12e0f5df7ff541ae99338afe250b27eba62cbd37e46528838c03809b67e755 20210508040557 XLM WITHDRAWAL 1.20000000 2021-07-30 23:50:37
46bdde5a3bf8e12fc35a958a7571d438e8980003f0650d8f852834c4b5ad4dda 20210508040557 XLM WITHDRAWAL 1.00000000 2021-07-22 02:11:20
615a172a9258549ef38379a5e287c61bcbcf1dd28749c948b89eb55295c906dc 20210508040557 CPR ASSET WITHDRAWAL 100.00000000 2021-07-20 17:48:04
50753bf9ee193259cc225b3004e6becf17a89722b3e450d38bc786758e430490 20210508040557 XLM / CPR BUY 179.16708384 CPR 2021-06-15 17:16:42