Name

Rabia

Cipher Master ID

20210506150200

Referral ID

CPRNSO31B

MASTER LEDGER

Trans. Id Cipher Master ID Token/Coin Type Credit/Debit Created At
cd08cea39bb82dea7015099660996b3140724300a64875ff8a649543c1ac386f 20210506150200 CIPHER BSC STAKE REWARD 145.00000000 2022-03-06 18:30:02
2ca3fdede7fcb989cc5f06ec7d5ec44170024d1fe75452417cd590e8bf39a41b 20210506150200 CIPHER BSC STAKE REWARD 145.00000000 2022-02-24 12:13:43
cc90247135fc9dc62a7ea0b8e92641bc9e97cc5cfa450d9bc9fbbbceeb85d5c2 20210506150200 CIPHER BSC STAKE REWARD 145.00000000 2022-02-24 12:08:23
f35f60d36b2fafa8a1e4cce0a4a65f36a79559da7df14263b8502e3a3d38e805 20210506150200 CIPHER BSC STAKE REWARD 187.50000000 2021-12-06 05:30:01
349a1bdaa5263547eea79e68ddc3f011fc66d37fc5c2e5aa292da7fa688a636f 20210506150200 CIPHER BSC STAKE REWARD 187.50000000 2021-11-06 05:30:01
e9c28c3ca5ff5eb18e6aee9f69057e6b96f9fefa3688d05928952b9a55e42400 20210506150200 CIPHER BSC STAKE REWARD 187.50000000 2021-10-07 05:30:01
76f1e63e15e0d9ab82ea502b5609956ca9345d22adc2ab857b2be993f149810b 20210506150200 CIPHER BSC STAKE REWARD 187.50000000 2021-09-07 05:30:01
837ecd1d8d56195a76130893fa138a214d966ed37f840fdc2d631d1cb91e0c45 20210506150200 CIPHER BSC STAKE REWARD 187.50000000 2021-08-08 05:30:01
61cd3039fa528262e512fdb0d3c4decd2322748d84443680c25ee2e93c9d83fd 20210506150200 CIPHER BSC WITHDRAWAL 1,000.00000000 2021-07-07 16:07:36
9b8b02e48b3aa286bffa9441562242aa5568f3f3a7349e5208eb91874df167f2 20210506150200 BNB WITHDRAWAL 0.09200000 2021-07-07 16:06:10
6e7778440205727633c7cb5e166eaea0382b8787ebdb0f8e582af4d689873724 20210506150200 CIPHER BSC STAKE REWARD 187.50000000 2021-06-14 12:57:45
c5c4e1ca83199f5a84180edc8ad726bf10c644ddbf6417e4516ac38166a446a5 20210506150200 CIPHER BSC WITHDRAWAL 0.09000000 2021-06-10 20:34:16
cc9166c192b550adbad28d2d7648345524e34461782da009eb8d2bd608d5cf82 20210506150200 CIPHER BSC / BNB SELL 8,020.00000000 BNB 2021-06-09 20:04:42
a1e0b3584361a65b52f56e3921a95df6b397ab7c7315313468e449221e7b21cf 20210506150200 BNB / CPR BUY 3,389.93080177 CPR 2021-05-10 11:28:38
bd3593a7a739f476e9bee138e61c1fe297261ecc670ebf1a89c73232969a3175 20210506150200 CIPHER BSC STAKE OPEN 25,000.00000000 2021-05-10 11:27:17